http://www.sabresjunkie.com/forum/ |
|
| Holy Crap - Personality Tests http://www.sabresjunkie.com/forum/viewtopic.php?f=8&t=5997 |
Page 1 of 1 |
| Author: | CriminallyVu1gar [ Mon Apr 18, 2011 8:27 am ] |
| Post subject: | Holy Crap - Personality Tests |
http://testdex.com/personality_tests.html |
|
| Author: | acrossthelines [ Mon Apr 18, 2011 8:26 pm ] |
| Post subject: | Re: Holy Crap - Personality Tests |
That's similarminds.com. |
|
| Author: | Montalo [ Mon Apr 18, 2011 10:13 pm ] |
| Post subject: | Re: Holy Crap - Personality Tests |
I just feel like posting results, so we can compare across the board Brain Lateralization Test Results Right Brain |||||||||||||| 60% Left Brain |||||||||||| 48% *results won't usually add up to 100% as this test measures each side seperately Left brain dominant individuals are more orderly, literal, articulate, and to the point. They are good at understanding directions and anything that is explicit and logical. They can have trouble comprehending emotions and abstract concepts, they can feel lost when things are not clear, doubting anything that is not stated and proven. Right brain dominant individuals are more visual and intuitive. They are better at summarizing multiple points, picking up on what's not said, visualizing things, and making things up. They can lack attention to detail, directness, organization, and the ability to explain their ideas verbally, leaving them unable to communicate effectively. Overall you appear to be Right Brain Dominant ----------------------------------------- According to Darwinian theory, optimal evolution takes place with random variation and selective retention. The evolution savvy individual will try many different approaches when faced with a problem and select the best of those approaches. Many historical intellectuals have confessed their advantage was simply considering/exploring/trying more approaches than others. The left brain dominant type suffers from limited approaches, narrow-mindedness. The right brain dominant type suffers from too many approaches, scatterbrained. To maintain balanced hemispheres, you need to exercise both variability and selection. Just as a company will have more chance of finding a great candidate by increasing their applicant pool, an individual who considers a wider set of options is more likely to make quality decisions. http://similarminds.com/brain.html link to test |
|
| Author: | gr8daygo [ Mon Apr 18, 2011 10:42 pm ] |
| Post subject: | Re: Holy Crap - Personality Tests |
Brain Lateralization Test Results Right Brain |||||||||||||| 56% Left Brain |||||||||||| 50% *results won't usually add up to 100% as this test measures each side seperately Left brain dominant individuals are more orderly, literal, articulate, and to the point. They are good at understanding directions and anything that is explicit and logical. They can have trouble comprehending emotions and abstract concepts, they can feel lost when things are not clear, doubting anything that is not stated and proven. Right brain dominant individuals are more visual and intuitive. They are better at summarizing multiple points, picking up on what's not said, visualizing things, and making things up. They can lack attention to detail, directness, organization, and the ability to explain their ideas verbally, leaving them unable to communicate effectively. Overall you appear to have fairly Equal Hemispheres ----------------------------------------- According to Darwinian theory, optimal evolution takes place with random variation and selective retention. The evolution savvy individual will try many different approaches when faced with a problem and select the best of those approaches. Many historical intellectuals have confessed their advantage was simply considering/exploring/trying more approaches than others. The left brain dominant type suffers from limited approaches, narrow-mindedness. The right brain dominant type suffers from too many approaches, scatterbrained. To maintain balanced hemispheres, you need to exercise both variability and selection. Just as a company will have more chance of finding a great candidate by increasing their applicant pool, an individual who considers a wider set of options is more likely to make quality decisions. |
|
| Author: | acrossthelines [ Wed Apr 20, 2011 12:45 am ] |
| Post subject: | Re: Holy Crap - Personality Tests |
Right Brain |||||||||||||| 52% Left Brain |||||||||| 36% Then you have the Big 5: http://similarminds.com/cgi-bin/big5word.pl Extroversion |||||||||||||| 54% Orderliness |||||||||| 40% Emotional Stability |||||||||||||||||||| 82% Accommodation |||||||||||||| 56% Inquisitiveness |||||||||||||||| 64% Extroversion results were medium which suggests you are moderately talkative, outgoing, sociable and interacting. Orderliness results were moderately low which suggests you are, at times, overly flexible, random, improvised, and fun seeking at the expense of structure, reliability, work ethic, and long term accomplishment. Emotional Stability results were high which suggests you are very relaxed, calm, secure, and optimistic. Accommodation results were moderately high which suggests you are, at times, overly kind natured, trusting, and helpful at the expense of your own individual development (martyr complex). Inquisitiveness results were moderately high which suggests you are intellectual, curious, imaginative but possibly not very practical. And MBTI: http://www.humanmetrics.com/cgi-win/JTypes1.htm This time I came up INFP Introverted Intuitive Feeling Perceiving Strength of the preferences % 11 38 25 11 You are: slightly expressed introvert moderately expressed intuitive personality moderately expressed feeling personality slightly expressed perceiving personality however I am closest to INTP, with very balanced I/E, T/F, and P/J (just INTP fits me best according to various elements). My Big 5 results above correlate to ENTP. |
|
| Page 1 of 1 | All times are UTC - 5 hours [ DST ] |
| Powered by phpBB® Forum Software © phpBB Group http://www.phpbb.com/ |
|